Live data showing which businesses AI selects in Manhattan.
| Business | Index Score | ARO Score | AIs Agree | Get Started |
|---|---|---|---|---|
| Top Ranked - All Industries | ||||
| Seklab Color & Body Analysis Studioseklabnyc.com | 91 | 94 v3 | 4/4 | |
| Mycolor by Yuni makeup - Color Analysis NYCmycolorny.com | 85 | 94 v3 | 4/4 | |
| Prestige Health and Wellnessprestigehealthwellness.com | 85 | 86 v3 | 4/4 | |
| Lily's Color Lablilyscolorlab.com | 81 | 89 v3 | 4/4 | |
| Botox Park Ave NYCdravaliani.com | 81 | 93 v3 | 4/4 | |
| Peachy Grand Centralpeachystudio.com | 81 | 92 v3 | 4/4 | |
| Manhattan Aestheticsmanhattan-aesthetics.com | 81 | 91 v3 | 4/4 | |
| DD.NYC®dd.nyc | 81 | 93 v3 | 4/4 | |
| Trifecta Med Spa 57trifectamedspanyc.com | 80 | 90 v3 | 4/4 | |
| Skinly Aestheticsskinlyaesthetics.com | 79 | 91 v3 | 4/4 | |
Most businesses aren't losing because they're worse.
They're losing because AI understands someone else better.
Enter your agency access code to unlock category filters, query data, and full audit detail.
No code? Learn about agency partnerships
Real questions. Straight answers.
Commercial research access is available for agencies and organizations. Learn more.