Best Home Services in Charleston, SC
by AI Recommendation - July 2026
ARO Index measures which home services providers in Charleston, SC are actually recommended by AI assistants, not which ones advertise or game citations. This ranking tests each business across ChatGPT, Claude, Gemini, and Perplexity using cold, single-turn queries and assigns an ARO Score from 0 to 100 based on recommendation strength and consistency. All 114 businesses below were audited through July 31, 2026.
| # | Business | Location | ARO Score | Models recommending |
|---|---|---|---|---|
| 2 | West Locating Services | Charleston | 88 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 5 | HERO Heating & Air | Mount Pleasant | 92 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 6 | LimRic Air Conditioning and Heating | Charleston | 91 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 7 | Village Restoration & Custom Homes | Mount Pleasant | 90 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 8 | Low Country Painting LLC | Charleston | 90 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 9 | Charleston Handyman, Low Tide Home Services | Charleston | 87 v2 | GPTCldGemPrx 3/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 10 | Monarch Roofing | Based on the page content provided, the business serves multiple cities (Myrtle Beach, | 81 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 11 | ClimateMakers Heating ● AC ● Plumbing | North Charleston | 92 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 12 | Powell Roofing LLC | Charleston | 90 v2 | GPTCldGemPrx 3/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 13 | Rawson Services Inc. | Johns Island | 86 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 14 | Blake & Sons Heating & Air | North Charleston | 88 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 15 | Flooring Services LLC | Charleston | 86 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 16 | Goose Creek Heating & Air | Goose Creek | 90 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 17 | Abbapoola Landscaping | Johns Island | 89 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 18 | Anchor Heating & Air | Charleston | 91 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 20 | Hunter Landworx, LLC | Charleston | 81 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 24 | Donnie Long Roofing | Johns Island | 90 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 25 | Restorify Restoration | North Charleston | 88 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 26 | Charleston Roofing & Remodeling Company (Free Inspection) | Charleston | 91 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 27 | Preserve Pools LLC | charleston | 84 v2 | GPTCldGemPrx 3/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 28 | Bestway Appliance Repair: Home | Johns Island | 85 v2 | GPTCldGemPrx 3/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 29 | Fogel Services, Inc. | North Charleston | 88 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 30 | Aptus Home Services | Mount Pleasant | 90 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 31 | Blue Water Electric | Ravenel | 88 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 32 | Home Fixologists LLC | North Charleston | 80 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
Ranks 26-114 ▼
| # | Business | Location | ARO Score | Models recommending |
|---|---|---|---|---|
| 33 | Tree Logic of Charleston LLC | Johns Island | 83 v2 | GPTCldGemPrx 3/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 34 | Dunes Heating & Air Conditioning | Mount Pleasant | 91 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 35 | Blanton & Sons | North Charleston | 89 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 36 | Carolina Exterminating: Home | Charleston | 87 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 37 | Reliable HVAC Service | Johns Island | 91 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 38 | Carolina Custom Air | Mount Pleasant | 88 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 39 | Best Roofing Services in John's Island - Protect Your Home Today | Based on the page content provided, the coordinates given are latitude 32.8227832 and | 86 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 40 | Rudd Plumbing Heating Air & Electrical | Mount Pleasant | 86 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 42 | Southern Seasons Heating & Air | Mount Pleasant | 83 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 43 | Smoak's Comfort Control | Charleston | 89 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 44 | Castle Keepers House Cleaning of Charleston | Charleston | 89 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 45 | Kessler Plumbing LLC | Mount Pleasant | 84 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 46 | Clean Residential Services Charleston | Charleston | 85 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 47 | 1st Choice A/C, Heating, Plumbing, & Gas | Daniel island | 84 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 48 | Pleasant Air Conditioning | Mount Pleasant | 87 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 49 | Water Wizards Power Washing | Charleston | 85 v2 | GPTCldGemPrx 3/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 50 | Fix-It 24/7 Air Conditioning Plumbing & Heating | North Charleston | 86 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 51 | Like New Gutters | Summerville | 85 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 52 | Charleston Heating & Air LLC | Charleston | 84 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 53 | Nice Landscaping of Charleston | Johns Island | 82 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 54 | Patriot Restoration | Charleston | 82 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 55 | New Leaf Tree Service | Mount Pleasant | 90 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 56 | Coastal Carolina Pool Supplies | charleston | 81 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 57 | Prestige Heating & Air | Goose Creek | 88 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 58 | Heartwood Tree Care | Johns Island | 86 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 59 | Martinez Landscaping And Pine Straw LLC | Charleston | 77 v2 | GPTCldGemPrx 3/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 60 | Southern Acres Landscape & Design, LLC | Charleston | 78 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 61 | Charleston Roofing Company | Charleston | 85 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 62 | Austin Air LLC | Mount Pleasant | 87 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 63 | LINEN • Quality Residential and Commercial Cleaning | Charleston | 83 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 64 | Tidal Creek Contracting | Charleston | 84 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 65 | Preferred Home Services | Charleston | 88 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 66 | AGL Heating and Air | Charleston | 89 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 67 | Structures Building Company | Mount Pleasant | 89 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 68 | RightWay Home Services | Charleston | 78 v2 | GPTCldGemPrx 3/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 69 | GMS Plumbing | Johns Island | 83 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 70 | Aqua Blue Pools of Charleston | charleston | 86 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 71 | Complete Refrigeration | Summerville | 83 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 72 | Roofing Company Charleston SC | Charleston | 86 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 73 | Purpose Plumbing | Charleston | 87 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 74 | Alvarado Landscaping Llc | Charleston | 87 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 75 | Charleston's Best Plumbing Services | Johns Island | 83 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 76 | Roto-Rooter Charleston | Charleston | 82 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 77 | Palmetto Landscaping and Design | Charleston | 84 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 78 | Charleston Window & Glass | North Charleston | 86 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 79 | Air Pros Heating and Cooling | North Charleston | 89 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 80 | Maritime Pools | charleston | 79 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 82 | Arbor Care | Johns Island | 85 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 83 | Holy City Heating & Cooling | Charleston | 87 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 84 | Morelli Heating Air | Charleston | 88 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 85 | C&C Myers Heating, A/C, Plumbing & Drains | Charleston | 89 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 86 | Twin Palms Landscapes | Johns Island | 86 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 87 | Holy City Plumbing | Charleston | 81 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 88 | Lowcountry Roofing | Charleston | 86 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 89 | 5 Star Charleston HVAC | Charleston | 85 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 90 | Bearhome Service | Charleston | 78 v2 | GPTCldGemPrx 3/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 91 | Rapid Repairs | Charleston | 87 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 92 | Transform Charleston Roofing, Siding & Gutters | Mount Pleasant | 86 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 93 | Commercial Electrician, Electrical Contractor and Residential | Johns Island | 82 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 94 | Charleston Electric & Air | Charleston | 81 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 95 | Patriot Roofing | Johns Island | 87 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 96 | Aqua Shop Pool Services | charleston | 85 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 97 | Palmetto Maids | Charleston | 84 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 98 | Palmetto Tree Service | Johns Island | 80 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 99 | Super Affordable Tree Service | Charleston | 81 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 100 | Charles Towne Plumbing | Charleston | 86 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 101 | W. D. Robinson Electric Service | North Charleston | 79 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 102 | Charleston, SC Pest Control | Charleston | 83 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 103 | Atkinson Pools | charleston | 81 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 104 | DLV Roofing & Exteriors of Charleston, SC | Charleston | 85 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 105 | Suncoast Plumbing | Mount Pleasant | 84 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 107 | Gomez Trees & Lawn Service | Johns Island | 86 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 108 | Blitch Plumbing: Plumbing Contractor Charleston, SC | Johns Island | 87 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 109 | Alexander Heating & Cooling | Daniel island | 87 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 110 | Pace's Comfort Cooling | North Charleston | 82 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 111 | Local Electrician Johns Island, SC - Power Pro Electric | Johns Island | 80 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 112 | Priority Landscaping LLC | Charleston | 81 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 113 | Sievert Electrical Contractors LLC | North Charleston | 86 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 114 | Quality of Charleston Plumbing | Charleston | 80 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 115 | Connor Tree Service LLC | Charleston | 86 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 116 | Charleston's Home Theater & Home Automation Company | Johns Island | 85 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 117 | M&B Heating and Air | North Charleston | 81 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 118 | Bell's Landscaping Charleston | Charleston | 82 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 119 | Suburban Plumbing LLC | Charleston | 83 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 120 | J.H. Hiers | Beaufort | 75 v2 | GPTCldGemPrx 3/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 121 | Davey Tree Expert Company | Charleston | 85 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 122 | BeWell Home Services | Charleston | 79 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 123 | My Three Sons Heating & Air | Johns Island | 86 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
| 124 | Charleston Pools and Service | charleston | 85 v2 | GPTCldGemPrx 4/4Recommended = a model would place the business in its top 3 for a buyer-intent query in its city and category, confirmed across a 2-of-3 majority of 3 query phrasings. Selection, not mention. More |
Each business tested with cold single-turn queries across ChatGPT, Claude, Gemini, and Perplexity independently. ARO Score reflects recommendation strength and consistency, not payment or placement. Refreshed July 31, 2026.
Is your home services business not yet listed?
Run a free ARO Score audit to see how often AI assistants recommend you, and where you stand against competitors in the Charleston market.